NAOMIPLUXDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 99 % 98
GLO AIRTIME % 99 % 98 % 99 % 99
9MOBILE AIRTIME % 99 % 98 % 99 % 99
AIRTEL AIRTIME % 99 % 98 % 99 % 99
WAEC Result Checker ₦ 1850.0 ₦ 1800.0 ₦ 1850.0 ₦ 1850.0
NECO Result Checker ₦ 1850.0 ₦ 1800.0 ₦ 1800.0 ₦ 1850.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦550 ₦100000 ₦100000 ₦400 30 days
500.0MB ₦600 ₦1000000 ₦10000 ₦550 30 days
1.0GB ₦660 ₦100000 ₦100000 ₦630 MTN DATA SHARE 30 DAYS VALIDIT
1.0GB ₦830 ₦100000000 ₦1000000000 ₦820 7 days
1.0GB ₦890 ₦1000000 ₦1000000 ₦875 30 days
2.0GB ₦1320 ₦100000 ₦100000 ₦1260 MTN DATA SHARE 30DAYS VALIDITY
3.0GB ₦1450 ₦1442 ₦1450 ₦1450 30 days
2.0GB ₦1660 ₦1000000 ₦10000000 ₦1640 30 days
2.0GB ₦1780 ₦100000 ₦1000000 ₦1750 30days
3.0GB ₦1980 ₦100000 ₦100000 ₦1890 MTN DATA SHARE 30DAYS VALIDITY
3.5GB ₦2550 ₦10000000 ₦100000000 ₦2500 30 days
3.0GB ₦2670 ₦1000000 ₦1000000 ₦2625 30days
5.0GB ₦3300 ₦100000 ₦100000 ₦3150 MTN DATA SHARE 30DAYS VALIDITY
5.0GB ₦4450 ₦1000000000 ₦1000000 ₦4375 30days
10.0GB ₦7000 ₦100000000 ₦100000 ₦6500 30 days
10.0GB ₦8900 ₦100000 ₦1000000 ₦8750 30 days
75.0GB ₦17550 ₦17520 ₦17550 ₦17550 30 days
15.0GB ₦100000 ₦100000 ₦1000000 ₦100000000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦300 ₦10000000 ₦100000 ₦250 30 days
1.0GB ₦480 ₦1000000 ₦1000000 ₦450 30days
2.0GB ₦960 ₦100000000 ₦930 ₦900 30days
7.7GB ₦1420 ₦1400 ₦1420 ₦1420 7days
3.0GB ₦1440 ₦1000000 ₦1395 ₦1350 30days
5.0GB ₦2400 ₦10000 ₦2325 ₦2250 30days
10.0GB ₦3600 ₦3000 ₦3500 ₦3000 30days
10.0GB ₦4800 ₦1000000 ₦4650 ₦4500 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦600 ₦1000000 ₦10000000 ₦550 30 days
1.0GB ₦980 ₦1000000 ₦10000000 ₦960 30 days
2.0GB ₦1960 ₦10000000 ₦100000 ₦1920 30 days
5.0GB ₦4900 ₦10000 ₦1000000 ₦4800 30 days
10.0GB ₦9800 ₦10000000 ₦100000000 ₦9600 30 days validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦115 ₦120 ₦125 30 days
1.0GB ₦180 ₦160 ₦170 ₦165 30 days
2.0GB ₦360 ₦320 ₦340 ₦300 30 days
3.0GB ₦540 ₦480 ₦510 ₦450 30 days{Gifting}
5.0GB ₦900 ₦800 ₦850 ₦750 30 days{Gifting}
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 30 days{Gifting}
10.0GB ₦1800 ₦1600 ₦1700 ₦1500 30 days{Gifting}
15.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}